Experiment Pair |
Detailed Registration Results: |
HNCA_HNCACB_CACB |
Final Results |
Raw Robustness: | 133 out of 135 |
Robustness: | 106.627 out of 135 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0702706 | -0.00585679 | 0.0611653 |
Weighted Registration: | 0.0702566 | -0.0052813 | 0.0577798 |
Restricted STD: | 0.00317199 | 0.0252195 | 0.124563 |
Weighted STD: | 0.00262595 | 0.0215188 | 0.112176 |
Full STD: | 0.00313393 | 0.0250471 | 0.125464 |
|
HNcoCA_HNCACB_CACB |
Final Results |
Raw Robustness: | 64.9692 out of 67 |
Robustness: | 51.1757 out of 67 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0708155 | -0.0114456 | 0.0437998 |
Weighted Registration: | 0.0700725 | -0.00965932 | 0.0313325 |
Restricted STD: | 0.00466682 | 0.0327138 | 0.130905 |
Weighted STD: | 0.00346996 | 0.0292538 | 0.109277 |
Full STD: | 0.00466682 | 0.0327138 | 0.130905 |
|
HNcoCACB_HNCACB_CACB |
Final Results |
Raw Robustness: | 133.889 out of 136 |
Robustness: | 109.33 out of 136 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0651866 | 0.000619234 | -0.0216567 |
Weighted Registration: | 0.065184 | -0.000963861 | -0.0295831 |
Restricted STD: | 0.00400613 | 0.0288934 | 0.148663 |
Weighted STD: | 0.00355015 | 0.0262144 | 0.135077 |
Full STD: | 0.00400777 | 0.0294984 | 0.148147 |
|
HNCO_NH-HSQC_HN |
Final Results |
Raw Robustness: | 67 out of 68 |
Robustness: | 47.8384 out of 68 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0683284 | -0.0278803 | ------ |
Weighted Registration: | 0.0682479 | -0.0325143 | ------ |
Restricted STD: | 0.00542951 | 0.021185 | ------ |
Weighted STD: | 0.00464615 | 0.0137642 | ------ |
Full STD: | 0.00542951 | 0.021185 | ------ |
|
HNcaCO_NH-HSQC_HN |
Final Results |
Raw Robustness: | 71.0117 out of 99 |
Robustness: | 47.1536 out of 99 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.06984 | -0.00835999 | ------ |
Weighted Registration: | 0.0690304 | -0.00763253 | ------ |
Restricted STD: | 0.0057647 | 0.0123555 | ------ |
Weighted STD: | 0.00542547 | 0.00479326 | ------ |
Full STD: | 0.00604561 | 0.0138271 | ------ |
|
HNCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 135 out of 135 |
Robustness: | 102.575 out of 135 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0695704 | -0.029392 | ------ |
Weighted Registration: | 0.0688544 | -0.0307317 | ------ |
Restricted STD: | 0.00925802 | 0.019064 | ------ |
Weighted STD: | 0.00873562 | 0.0237653 | ------ |
Full STD: | 0.00977758 | 0.025669 | ------ |
|
HNcoCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 67 out of 67 |
Robustness: | 50.3459 out of 67 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0700598 | -0.0261931 | ------ |
Weighted Registration: | 0.0687827 | -0.0260178 | ------ |
Restricted STD: | 0.0108167 | 0.0234103 | ------ |
Weighted STD: | 0.00905134 | 0.0217707 | ------ |
Full STD: | 0.0108167 | 0.0234103 | ------ |
|
HNCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 267 out of 268 |
Robustness: | 200.731 out of 268 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.000831434 | -0.024112 | ------ |
Weighted Registration: | -0.00147233 | -0.0225254 | ------ |
Restricted STD: | 0.00759655 | 0.0135897 | ------ |
Weighted STD: | 0.00846236 | 0.0219462 | ------ |
Full STD: | 0.00939258 | 0.0254456 | ------ |
|
HNcoCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 136 out of 136 |
Robustness: | 100.402 out of 136 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.0641398 | -0.0170144 | ------ |
Weighted Registration: | 0.0626918 | -0.0163124 | ------ |
Restricted STD: | 0.0105199 | 0.0165892 | ------ |
Weighted STD: | 0.00938662 | 0.0200724 | ------ |
Full STD: | 0.0106755 | 0.0258043 | ------ |
|
HNCO_HNcaCO_CO |
Final Results |
Raw Robustness: | 57.4859 out of 68 |
Robustness: | 41.3736 out of 68 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.00127866 | -0.00970459 | 0.0272462 |
Weighted Registration: | -0.00086108 | -0.0183131 | 0.0136241 |
Restricted STD: | 0.00377436 | 0.0529198 | 0.0937076 |
Weighted STD: | 0.00337425 | 0.0257381 | 0.0491222 |
Full STD: | 0.00376118 | 0.0585289 | 0.0956708 |
|