Experiment Pair |
Detailed Registration Results: |
HNCA_HNCACB_CACB |
Final Results |
Raw Robustness: | 141 out of 141 |
Robustness: | 141 out of 141 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0 | 0 | 0 |
Weighted Registration: | 0 | 0 | 0 |
Restricted STD: | 0 | 0 | 0 |
Weighted STD: | 0 | 0 | 0 |
Full STD: | 0 | 0 | 0 |
|
HNcoCA_HNCACB_CACB |
Final Results |
Raw Robustness: | 66.1185 out of 72 |
Robustness: | 51.3944 out of 72 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.000656768 | -0.00516419 | -0.111105 |
Weighted Registration: | -0.000777476 | -0.00211538 | -0.113552 |
Restricted STD: | 0.00139342 | 0.0259757 | 0.0968224 |
Weighted STD: | 0.00115375 | 0.0188898 | 0.0627308 |
Full STD: | 0.00139342 | 0.0259757 | 0.0968224 |
|
HNcoCACB_HNCACB_CACB |
Final Results |
Raw Robustness: | 128.656 out of 140 |
Robustness: | 102.196 out of 140 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.000892371 | -0.00673816 | -0.0777536 |
Weighted Registration: | -0.000985149 | -0.0060838 | -0.0753907 |
Restricted STD: | 0.00132325 | 0.0230754 | 0.0899018 |
Weighted STD: | 0.00111396 | 0.018355 | 0.0653587 |
Full STD: | 0.00132325 | 0.0230754 | 0.0899018 |
|
HNCO_NH-HSQC_HN |
Final Results |
Raw Robustness: | 70.6056 out of 73 |
Robustness: | 52.5348 out of 73 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00380278 | 0.0140146 | ------ |
Weighted Registration: | 0.00372891 | 0.0140197 | ------ |
Restricted STD: | 0.0051807 | 0.0375627 | ------ |
Weighted STD: | 0.00463117 | 0.0266464 | ------ |
Full STD: | 0.0051807 | 0.0375627 | ------ |
|
HNCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 136.927 out of 141 |
Robustness: | 101.027 out of 141 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00400729 | 0.00660611 | ------ |
Weighted Registration: | 0.00382363 | 0.00452384 | ------ |
Restricted STD: | 0.00513503 | 0.0227833 | ------ |
Weighted STD: | 0.0049615 | 0.0241702 | ------ |
Full STD: | 0.00570801 | 0.0333018 | ------ |
|
HNcoCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 71 out of 72 |
Robustness: | 52.3715 out of 72 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00319714 | 0.00267631 | ------ |
Weighted Registration: | 0.00305342 | 0.0032017 | ------ |
Restricted STD: | 0.00520929 | 0.02284 | ------ |
Weighted STD: | 0.00447294 | 0.0180314 | ------ |
Full STD: | 0.00520929 | 0.02284 | ------ |
|
HNCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 261.84 out of 268 |
Robustness: | 194.438 out of 268 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00409924 | 0.00709167 | ------ |
Weighted Registration: | 0.00403056 | 0.00621257 | ------ |
Restricted STD: | 0.00508055 | 0.0155953 | ------ |
Weighted STD: | 0.00492472 | 0.022828 | ------ |
Full STD: | 0.00557416 | 0.0299699 | ------ |
|
HNcoCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 136.971 out of 140 |
Robustness: | 100.517 out of 140 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00317514 | 0.00170837 | ------ |
Weighted Registration: | 0.00303243 | 0.00273695 | ------ |
Restricted STD: | 0.00512945 | 0.0215124 | ------ |
Weighted STD: | 0.00449138 | 0.0180171 | ------ |
Full STD: | 0.00524759 | 0.023949 | ------ |
|
HNcoHAHB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 186.222 out of 194 |
Robustness: | 137.117 out of 194 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00369516 | -0.0041548 | ------ |
Weighted Registration: | 0.00367018 | -0.00394722 | ------ |
Restricted STD: | 0.00509751 | 0.0180893 | ------ |
Weighted STD: | 0.004605 | 0.0182381 | ------ |
Full STD: | 0.00527821 | 0.026087 | ------ |
|