Experiment Pair |
Detailed Registration Results: |
HNCA_HNCACB_CACB |
Final Results |
Raw Robustness: | 8.97273 out of 158 |
Robustness: | 6.75112 out of 158 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.0066 | -0.0665001 | -0.284 |
Weighted Registration: | -0.00158876 | -0.0111201 | -0.313672 |
Restricted STD: | 0.00690392 | 0.0949823 | 0.0442922 |
Weighted STD: | 0.00650392 | 0.0756801 | 0.042386 |
Full STD: | 0.0152103 | 0.196972 | 0.103374 |
|
HNcoCA_HNCACB_CACB |
|
HNcoCACB_HNCACB_CACB |
Final Results |
Raw Robustness: | 11.8414 out of 145 |
Robustness: | 7.76755 out of 145 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.00199982 | -0.122385 | -0.115 |
Weighted Registration: | -4.71518e-05 | -0.0791957 | -0.170498 |
Restricted STD: | 0.0162831 | 0.358537 | 0.276834 |
Weighted STD: | 0.00671301 | 0.146852 | 0.133905 |
Full STD: | 0.0167873 | 0.345411 | 0.271444 |
|
HNcoHA_HNHA_HAHB |
Final Results |
Raw Robustness: | 52.545 out of 90 |
Robustness: | 38.2364 out of 90 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00157147 | 0.0668391 | -0.0593214 |
Weighted Registration: | 0.000799557 | 0.0996131 | -0.050239 |
Restricted STD: | 0.00722478 | 0.169498 | 0.0346775 |
Weighted STD: | 0.0055889 | 0.107244 | 0.0140791 |
Full STD: | 0.00722478 | 0.169498 | 0.0346775 |
|
HNCO_NH-HSQC_HN |
Final Results |
Raw Robustness: | 63.6154 out of 68 |
Robustness: | 47.0527 out of 68 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00778127 | -0.110672 | ------ |
Weighted Registration: | 0.00809798 | -0.112273 | ------ |
Restricted STD: | 0.00734961 | 0.0770706 | ------ |
Weighted STD: | 0.00658631 | 0.0749723 | ------ |
Full STD: | 0.00763968 | 0.0910919 | ------ |
|
HNCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 93.5214 out of 158 |
Robustness: | 67.0513 out of 158 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.00243158 | -0.12 | ------ |
Weighted Registration: | -0.00185091 | -0.120733 | ------ |
Restricted STD: | 0.00488654 | 0.0667345 | ------ |
Weighted STD: | 0.00465265 | 0.0667746 | ------ |
Full STD: | 0.0066943 | 0.10504 | ------ |
|
HNcoCA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 63.4804 out of 106 |
Robustness: | 46.7452 out of 106 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | 0.00145313 | -0.107313 | ------ |
Weighted Registration: | 0.00181318 | -0.102414 | ------ |
Restricted STD: | 0.00444914 | 0.072941 | ------ |
Weighted STD: | 0.00420566 | 0.0667961 | ------ |
Full STD: | 0.00562659 | 0.0831151 | ------ |
|
HNCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 39.9638 out of 56 |
Robustness: | 28.2261 out of 56 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.000878148 | -0.0740247 | ------ |
Weighted Registration: | -0.00044296 | -0.0745185 | ------ |
Restricted STD: | 0.00683969 | 0.10574 | ------ |
Weighted STD: | 0.00566812 | 0.0944783 | ------ |
Full STD: | 0.00905028 | 0.190067 | ------ |
|
HNcoCACB_NH-HSQC_HN |
Final Results |
Raw Robustness: | 108.376 out of 145 |
Robustness: | 77.7677 out of 145 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.00444643 | -0.121197 | ------ |
Weighted Registration: | -0.00449456 | -0.111919 | ------ |
Restricted STD: | 0.00722301 | 0.068154 | ------ |
Weighted STD: | 0.00627105 | 0.0735814 | ------ |
Full STD: | 0.00956552 | 0.139901 | ------ |
|
HNHA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 105.866 out of 195 |
Robustness: | 71.906 out of 195 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.00663061 | -0.0727837 | ------ |
Weighted Registration: | -0.00462815 | -0.0878223 | ------ |
Restricted STD: | 0.00553637 | 0.106313 | ------ |
Weighted STD: | 0.00477463 | 0.0983444 | ------ |
Full STD: | 0.010417 | 0.183984 | ------ |
|
HNcoHA_NH-HSQC_HN |
Final Results |
Raw Robustness: | 53.9636 out of 90 |
Robustness: | 40.5458 out of 90 |
Input Dimensions: | 1 | 2 | 3 |
Raw Registration: | -0.0034629 | 0.000110768 | ------ |
Weighted Registration: | -0.0033217 | 0.000150672 | ------ |
Restricted STD: | 0.00315091 | 0.00386708 | ------ |
Weighted STD: | 0.00278389 | 0.00345141 | ------ |
Full STD: | 0.00315192 | 0.00391338 | ------ |
|