Dataset Description
Clone this wiki locally
For the Perseverance mission, we have two sources of data:
- Laser-induced breakdown spectroscopy (LIBS)
- Physical samples taken from the ground (Samples)
In addition to the data received from Perseverance, we have a dataset linking the LIBS data to the Sample data and we have a dataset detailing features of the various Minerals involved in the Sample data.
The following four sections will go into the details of the datasets involved in these groups.
LIBS
The LIBS data comes from Perseverance's laser, which it points at rock and scans for the concentration of elemental compounds.
Of the LIBS data, we have two types.
- LIBS scans of Mars rock
- LIBS scans of Earth rock taken to Mars to be used for calibration (scct)
LIBS Scans
This is the LIBS scans of rock actually on mark, you can find this dataset on GitHub here v1_libs.Rds.
The v1_libs.Rds dataset consists of the following columns:
Col name: | Data type: | Levels: | What: |
---|---|---|---|
Target | Character | Name of location the LIBS was pointed at | |
Point | Factor | 1 - 28 | For each target, there are up to 28 "points" |
Sol | Numeric | Int > 0 | The Mars day (since start of mission) that the rover took the LIBS point |
Lat | Numeric | Latitude of the rover when the LIBS point was taken | |
Lon | Numeric | Longitude of the rover when the LIBS point was taken | |
Type | Character | What is it a scan of? (Sample, AEGIS, other?) | |
Cluster | Factor | 1 - 4 | What cluster the LIBS point is in in our most common clustering method |
SiO2 | Numeric | Concentration of Silicon dioxide at target point | |
SiO2_stdev | Numeric | ||
TiO2 | Numeric | Concentration of Titanium dioxide at target point | |
TiO2_stdev | Numeric | ||
Al2O3 | Numeric | Concentration of Aluminum trioxide at target point | |
Al2O3_stdev | Numeric | ||
FeOT | Numeric | Concentration of Iron oxides at target point | |
FeOT_stdev | Numeric | ||
MgO | Numeric | Concentration of Magnesium oxide at target point | |
MgO_stdev | Numeric | ||
CaO | Numeric | Concentration of Calcium oxide at target point | |
CaO_stdev | Numeric | ||
Na2O | Numeric | Concentration of Sodium oxide at target point | |
Na2O_stdev | Numeric | ||
K2O | Numeric | Concentration of Potassium oxide at target point | |
K2O_stdev | Numeric | ||
Total | Numeric | ||
distance_mm | Numeric | ||
Tot.Em. | Numeric |
Feature data is the same as PIXL, concentration of elemental compounds, though without a few of the elemental compounds PIXL includes. It also has the addition of standard deviations, Total, etc, which PIXL doesn't have.
LIBS Earth References
Only the "scct" targets. That is, only the earth references. Note that none of these earth references are in the normal LIBS data frame.
Col name: | Data Type: | Levels: | What: |
---|---|---|---|
Target | Character | Name of location the LIBS was taken, all start with "scct_" | |
Point | Factor | 1 - 28 | |
Sol | Numeric | Int > 0 | The Mars day (since start of mission) that the rover took the LIBS point was taken |
Lat | Numeric | Where the rover was when the LIBS point was taken | |
Lon | Numeric | Where the rover was when the LIBS point was taken | |
Type | Character | What earth mineral is it calibrating for | |
SiO2 | Numeric | ||
SiO2_stdev | Numeric | ||
TiO2 | Numeric | ||
TiO2_stdev | Numeric | ||
Al2O3 | Numeric | ||
Al2O3_stdev | Numeric | ||
FeOT | Numeric | ||
FeOT_stdev | Numeric | ||
MgO | Numeric | ||
MgO_stdev | Numeric | ||
CaO | Numeric | ||
CaO_stdev | Numeric | ||
Na2O | Numeric | ||
Na2O_stdev | Numeric | ||
K2O | Numeric | ||
K2O_stdev | Numeric | ||
Total | Numeric | ||
distance_mm | Numeric | ||
Tot.Em. | Numeric |
Sample data
Sample data is the data for the, currently 16, physical samples the rover has taken.
Meta Data
A data frame containing all the meta data for the samples. This can be appended to Pixl, Lithology, or Sherloc based on "Sample".
Col name: | Data Type: | Levels: | What: |
---|---|---|---|
Sample | Integer | 1 - 24 | Note that this sample number does not match the sample numbers in the analyst notebook and initial reports |
Name | Character | Unique name given to each sample | |
Sol | Numeric | Int > 0 | The Mars day (since the start of mission) that the sample was taken |
Lat | Numeric | Where the sample was taken | |
Lon | Numeric | Where the sample was taken | |
Abrasion | Factor | The name of the bit of rock they abraided | |
Campaign | Factor | "Crater Floor" or "Delta Front" | Indicates whether the sample location was in the crater floor or at the delta front |
Type | Factor | "Sedimentary", "Igneous", or "Atmospheric" | Indicates the type of rock the sample is. |
SampleType | Factor | "rock core", "regolith", or "atmospheric" | Indicates how the sample was obtained |
PIXL
Starts with the sample number. Following is all numeric elemental compound concentrations.
Col name: | Data type: |
---|---|
Sample | Integer |
SiO2 | Numeric |
TiO2 | Numeric |
Al2O3 | Numeric |
FeOT | Numeric |
MgO | Numeric |
CaO | Numeric |
Na2O | Numeric |
K2O | Numeric |
P2O5 | Numeric |
SO3 | Numeric |
Cl | Numeric |
Cr2O3 | Numeric |
MnO | Numeric |
Lithology
Starts with the sample number. Following columns are all factor data (binary 0 or 1) representing the presence or absence of minerals.
Col name: | Data type: | Levels: |
---|---|---|
Sample | Integer | 1 - 24 |
Plagioclase | Factor | 0 or 1 |
Sulfate | Factor | 0 or 1 |
Ca-sulfate | Factor | 0 or 1 |
Hydrated Ca-sulfate | Factor | 0 or 1 |
Mg-sulfate | Factor | 0 or 1 |
Hydrated Sulfates | Factor | 0 or 1 |
Hydrated Mg-Fe sulfate | Factor | 0 or 1 |
Perchlorates | Factor | 0 or 1 |
Na-perchlorate | Factor | 0 or 1 |
Amorphous Silicate | Factor | 0 or 1 |
Phosphate | Factor | 0 or 1 |
Pyroxene | Factor | 0 or 1 |
Olivine | Factor | 0 or 1 |
Carbonate | Factor | 0 or 1 |
Fe-Mg carbonate | Factor | 0 or 1 |
Hydrated Carbonates | Factor | 0 or 1 |
Disordered Silicates | Factor | 0 or 1 |
Feldspar | Factor | 0 or 1 |
Quartz | Factor | 0 or 1 |
Apatite | Factor | 0 or 1 |
FeTi oxides | Factor | 0 or 1 |
Halite | Factor | 0 or 1 |
Iron oxide | Factor | 0 or 1 |
Hydrated Iron oxide | Factor | 0 or 1 |
Organic matter | Factor | 0 or 1 |
Sulfate+Organic matter | Factor | 0 or 1 |
Other hydrated phases | Factor | 0 or 1 |
Phyllosilicates | Factor | 0 or 1 |
Chlorite | Factor | 0 or 1 |
Kaolinite (hydrous Al-clay) | Factor | 0 or 1 |
Chromite | Factor | 0 or 1 |
Ilmenite | Factor | 0 or 1 |
Zircon/Baddeleyite | Factor | 0 or 1 |
Fe-Mg-clay minerals | Factor | 0 or 1 |
Spinels | Factor | 0 or 1 |
Sherloc
Starts with the sample number. Following columns are all factor data representing the certainty in the presence of minerals. This is discrete data though, with the only options being "0" (No detection), "0.25" (Possible but not confirmed), "0.5" (Almost certain, working on confirming), "0.75" (?), and "1" (confirmed).
Col name: | Data type: | Levels: |
---|---|---|
Sample | Integer | 1 - 24 |
Plagioclase | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Sulfate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Ca-sulfate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Hydrated Ca-sulfate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Mg-sulfate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Hydrated Sulfates | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Hydrated Mg-Fe sulfate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Perchlorates | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Na-perchlorate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Amorphous Silicate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Phosphate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Pyroxene | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Olivine | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Carbonate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Fe-Mg carbonate | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Hydrated Carbonates | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Disordered Silicates | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Feldspar | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Quartz | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Apatite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
FeTi oxides | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Halite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Iron oxide | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Hydrated Iron oxide | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Organic matter | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Sulfate+Organic matter | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Other hydrated phases | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Phyllosilicates | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Chlorite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Kaolinite (hydrous Al-clay) | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Chromite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Ilmenite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Zircon/Baddeleyite | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Fe-Mg-clay minerals | Factor | 0, 0.25, 0.5, 0.75, or 1 |
Spinels | Factor | 0, 0.25, 0.5, 0.75, or 1 |
LIBS to PIXL distances
Col name: | Data type: | Levels: | What: |
---|---|---|---|
Target.libs | Character | Name of location the LIBS was taken | |
Point.libs | Factor | 1 - 28 | |
Sol.libs | Numeric | Int > 0 | The Mars day (since start of mission) that the rover took the LIBS point was taken |
Lat.libs | Numeric | Where the rover was when the LIBS point was taken | |
Lon.libs | Numeric | Where the rover was when the LIBS point was taken | |
Distance | Numeric | > 0 | How far the nearest sample is from this LIBS scan |
Abrasion.pixl | Factor | The name of the nearest abrasion to this LIBS scan | |
Campaign.pixl | Factor | "Crater Floor" or "Delta Front" | Campaign of the nearest abrasion to this LIBS scan |
Lat.pixl | Numeric | Where the nearest abrasion is | |
Lon.pixl | Numeric | Where the nearest abrasion is | |
SiO2.libs | Numeric | ||
TiO2.libs | Numeric | ||
Al2O3.libs | Numeric | ||
FeOT.libs | Numeric | ||
MgO.libs | Numeric | ||
CaO.libs | Numeric | ||
Na2O.libs | Numeric | ||
K2O.libs | Numeric |
Mineral types
Col name: | Data type: | Levels: | What: |
---|---|---|---|
Mineral | Character | List of minerals from SHERLOC | |
common_mineral | Character | What type of mineral is it? (Sulfate, Carbonate, Quartz, etc.) | |
aqueous | Numeric | 0 or 1 | Binary true (1) or false (0) |
formula | Character | The chemical formula for the mineral |